Comparar producto similar
Información del producto: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Producto actual | Primero Producto similar | ||||||||||||||||||||||||||||||||||
| Imagen: |
|
|
|||||||||||||||||||||||||||||||||
| N.º de artículo de Mouser: | 644-PLT2S-C20 | 644-PLT2S-M20 | |||||||||||||||||||||||||||||||||
| N.º de artículo del fabricante: | PLT2S-C20 | PLT2S-M20 | |||||||||||||||||||||||||||||||||
| Fabricante: | Panduit | Panduit | |||||||||||||||||||||||||||||||||
| Descripción: | Sujetacables Cable Tie, 7.4L (188mm), Standard, Nylon, Black | Sujetacables Cable Tie, 7.4L (188mm), Standard, Nylon, Black | |||||||||||||||||||||||||||||||||
| Ciclo de vida: | - | - | |||||||||||||||||||||||||||||||||
| Hoja de datos: | PLT2S-C20 Hoja de datos (PDF) | PLT2S-M20 Hoja de datos (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Especificaciones |
|||||||||||||||||||||||||||||||||||
| Marca: | Panduit | Panduit | |||||||||||||||||||||||||||||||||
| Color: | Black | Black | |||||||||||||||||||||||||||||||||
| Conformidad: | CSA; UL 62275 Type 2S; 21S; UL E56854 | CSA; UL 62275 Type 2S; 21S; UL E56854 | |||||||||||||||||||||||||||||||||
| País de ensamblaje: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| País de difusión: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| País de origen: | SG | CR | |||||||||||||||||||||||||||||||||
| Longitud: | 7.4 in | 7.4 in | |||||||||||||||||||||||||||||||||
| Fabricante: | Panduit | Panduit | |||||||||||||||||||||||||||||||||
| Material: | Nylon 6.6 | Nylon 6.6 | |||||||||||||||||||||||||||||||||
| Diámetro máximo del mazo: | 1.88 in | 1.88 in | |||||||||||||||||||||||||||||||||
| Producto: | Standard Cable Ties | Standard Cable Ties | |||||||||||||||||||||||||||||||||
| Tipo de producto: | Cable Ties | Cable Ties | |||||||||||||||||||||||||||||||||
| Serie: | PLT | PLT | |||||||||||||||||||||||||||||||||
| Cantidad de Paquete Estándar: | 100 | 1000 | |||||||||||||||||||||||||||||||||
| Subcategoría: | Wire & Cable Management | Wire & Cable Management | |||||||||||||||||||||||||||||||||
| Resistencia a la tensión: | 23 kg | 23 kg | |||||||||||||||||||||||||||||||||
| Nombre comercial: | Pan-Ty | Pan-Ty | |||||||||||||||||||||||||||||||||
| Tipo: | Pan-Ty Cable Tie | Pan-Ty Cable Tie | |||||||||||||||||||||||||||||||||
| Ancho: | 0.19 in | 0.19 in | |||||||||||||||||||||||||||||||||
Información del pedido |
|||||||||||||||||||||||||||||||||||
| Existencias: | 300 Se puede enviar inmediatamente | 4.000 Se puede enviar inmediatamente | |||||||||||||||||||||||||||||||||
| Plazo de entrega de fábrica: | - | 3 Semanas Tiempo estimado de producción de fábrica para cantidades superiores a las que se muestran. | |||||||||||||||||||||||||||||||||
| Comprar: |
|
|
|||||||||||||||||||||||||||||||||
| Precio: |
|
|
|||||||||||||||||||||||||||||||||
