Comparar posible reemplazo
Información del producto: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Producto actual | Primero Posible reemplazo | |||||||||||||||||||
| Imagen: |
|
|
||||||||||||||||||
| N.º de artículo de Mouser: | 739-387001793 | 739-387004929 | ||||||||||||||||||
| N.º de artículo del fabricante: | 387001793 | 387004929 | ||||||||||||||||||
| Fabricante: | Tark Thermal Solutions | Tark Thermal Solutions | ||||||||||||||||||
| Descripción: | Módulos termoeléctricos Peltier Thermoelectric Cooler, High Temperature Operation, 17.4W, RTV Perimeter Seal | Módulos termoeléctricos Peltier Thermoelectric Cooler, Insulating Barrier for High Temp, 20.9W, 30x34x4.14mm | ||||||||||||||||||
| Ciclo de vida: | Obsolete | - | ||||||||||||||||||
| Hoja de datos: | 387001793 Hoja de datos (PDF) | 387004929 Hoja de datos (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Especificaciones |
||||||||||||||||||||
| Marca: | Tark Thermal Solutions | Tark Thermal Solutions | ||||||||||||||||||
| País de ensamblaje: | Not Available | Not Available | ||||||||||||||||||
| País de difusión: | Not Available | Not Available | ||||||||||||||||||
| País de origen: | CN | CN | ||||||||||||||||||
| Delta Tmax: | + 78 C | + 83.2 C | ||||||||||||||||||
| Longitud: | 34 mm | 34 mm | ||||||||||||||||||
| Fabricante: | Tark Thermal Solutions | Tark Thermal Solutions | ||||||||||||||||||
| Corriente máxima: | 3.9 A | 3.8 A | ||||||||||||||||||
| Voltaje máximo: | 8.6 V | 9.3 V | ||||||||||||||||||
| Producto: | Thermoelectric Coolers | Thermoelectric Coolers | ||||||||||||||||||
| Tipo de producto: | Thermoelectric Peltier Modules | Thermoelectric Peltier Modules | ||||||||||||||||||
| Qmax: | 17.4 W | 20.9 W | ||||||||||||||||||
| Serie: | ET | ETX | ||||||||||||||||||
| Cantidad de Paquete Estándar: | 48 | 12 | ||||||||||||||||||
| Subcategoría: | Thermoelectric | Thermoelectric | ||||||||||||||||||
| Nombre comercial: | HiTemp | HiTemp | ||||||||||||||||||
| Tipo: | Ceramic Plate | - | ||||||||||||||||||
| Ancho: | 30 mm | 30 mm | ||||||||||||||||||
| Alias de las piezas n.º: | ET4-7-F2-3030-TA-RT-W6 ET4-7-F2-3030-TA-RT | ETX4,7,F2,3030,TA,RT,W6 ETX4-7-F2-3030-TA-RT-W6 ETX4-7-F2-3030-TA-RT-W6 | ||||||||||||||||||
| Altura: | - | 4.1 mm | ||||||||||||||||||
| Longitud del conductor: | - | 152.4 mm | ||||||||||||||||||
| Temperatura de trabajo máxima: | - | + 150 C | ||||||||||||||||||
| Estilo de terminación: | - | Wire Lead | ||||||||||||||||||
Información del pedido |
||||||||||||||||||||
| Existencias: | 4 Se puede enviar inmediatamente | |||||||||||||||||||
| Comprar: |
|
|||||||||||||||||||
| Precio: |
|
|||||||||||||||||||
